Use the sub-menu below to skip to that section

Request a Quote or Call us at 908.362.9981 to speak with a sales engineer
| Ref. No. | Part Number | Description | Qty / Pump |
|---|---|---|---|
| 0 | D25-038-2211 | Plug, 316 SST | 2 |
| 1 | G15-081-2010 | Screw, socket-head-cap, M10 x 1.5 x 85mm | 5 |
| 2 | G25-024-2010 | Screw, socket-head-cap, M10 x 1.5 x 120mm | 12 |
| 3 | D11-048-2011 | Washer, flat | 18 |
| 4 |
D15-004-1010 D15-004-1012 D15-004-1018 D15-004-1029 G15-004-1010 G15-004-1012 G15-004-1018 G15-004-1029 |
Manifold, Brass, NPT Manifold, 316L SST, NPT Manifold, Hastelloy C, NPT Manifold, Duplex Alloy 2205, NPT Manifold, Brass, BSPT Manifold, 316L SST, BSPT Manifold, Hastelloy C, BSPT Manifold, Duplex Alloy 2205, BSPT |
1 |
| 5 | D15-037-2110 D15-037-2111 D40-073-2118 |
O-ring, outer manifold (Buna / FKM / PTFE) | 1 |
| 6 | D15-073-2110 D15-073-2111 D15-073-2118 |
O-ring, middle manifold (Buna / FKM / PTFE) | 1 |
| 7 | D40-035-2120 D40-035-2121 D40-035-2118 |
O-ring, inner manifold (Buna / FKM / PTFE) | 1 |
| 8 | D15-026-2210 | Pin, dowel | 1 |
| 9 | D10-035-2110 D10-035-2111 D10-035-2118 |
O-ring, inlet valve seat (Buna / FKM / PTFE) | 5 |
| 10 | D15-020-1010 D15-020-1011 D15-020-1016 D15-020-1017 |
Valve Seat, inlet (17-4 SST HT / Nitronic 50 / Tungsten Carbide / Hastelloy C) | 5 |
| 11 | D10-021-1015 D10-021-1011 D10-021-1016 D10-021-1017 |
Valve, inlet (17-4 SST HT / Nitronic 50 / Tungsten Carbide / Hastelloy C) | 5 |
| 12 | D10-022-3117 D10-022-3123 D10-022-3116 |
Valve Spring, inlet (Elgiloy / Hastelloy C / 17-7 SST) | 5 |
| 13 | D10-092-2110 D10-092-2111 D10-092-2118 |
Tetra Seal, inlet (Buna / FKM) or O-ring (PTFE) | 5 |
| 14 | D10-023-1010 D10-023-1017 D10-023-2310 D10-023-2326 D10-023-2327 D10-023-2328 |
Retainer, inlet valve spring (17-7 SST / Hastelloy C / Celcon / Nylon / Polypropylene / PDVF) | 5 |
| 15 | D25-046-2110 D25-046-2111 D03-035-2118 |
O-ring, outlet valve seat (Buna / FKM / PTFE) | 5 |
| 16 | D15-020-2010 D15-020-2011 D15-020-2016 D15-020-2017 |
Valve Seat, outlet (17-4 SST HT / Nitronic 50 / Tungsten Carbide / Hastelloy C) | 5 |
| 17 | D03-092-2110 D03-092-2111 D03-035-2119 |
Tetra Seal, outlet (Buna / FKM) or O-ring (PTFE) | 5 |
| 18 | D03-021-1015 D03-021-1011 D03-021-1016 D03-021-1017 |
Valve, outlet (17-4 SST HT / Nitronic 50 / Tungsten Carbide / Hastelloy C) | 5 |
| 19 | D15-022-3113 D15-022-3114 D15-022-3115 |
Valve Spring, outlet (Hastelloy C / Elgiloy / 17-7 SST) | 5 |
| 20 | D03-023-1010 D03-023-1017 D03-023-2310 D03-023-2316 D03-023-2317 D03-023-2318 |
Retainer, outlet valve spring (17-7 SST / Hastelloy C / Celcon / Nylon / Polypropylene / PVDF) | 5 |
| 21 | K15-017-1015 | Plunger | 5 |
| 22 | K15-018-2320 K15-018-2312 K15-018-2315 K15-018-2325 D15-018-1220 D15-018-1215 |
Diaphragm (Buna / Neoprene / FKM / Aflas / Buna-N-XS / FKM-XT) | 5 |
| 23 | K15-017-1010 | Single piece follower | 5 |
| 24 | G10-089-2010 | SHCS, M10 x 1.5 x 30mm | 1 |
| 25 | K15-002-1010 G15-002-1000 |
Cylinder housing (Standard / Non-DPC) | 1 |
| 26 | D15-003-1010 D15-003-1012 D15-003-1018 D15-003-1027 |
Valve Plate (Brass / 316L SST / Hastelloy C / Duplex Alloy 2205) | 1 |
| 27 | D25-077-2210 | Pipe, Brass | 1 |
| 28 | D25-078-2210 | Pipe Cap, Brass | 1 |
| 29 | D10-080-2110 | O-ring, Buna | 1 |
| 30 | D03-039-1030 D03-039-1210 |
Cap with O-ring, oil fill | 1 |
| 31 | C22-015-2014 | SHCS, M8 x 1.25 x 30 | 4 |
| 32 | D15-025-1010 *D15-025-1011 |
Base Plate | 1 |
| 33 | G35-084-2010 | Lockwasher | 4 |
| 34 | G35-087-2010 | HHCS, M12 x 1.75 x 35mm | 4 |
| 35 | D35-111-2010 | Plug, magnetic | 1 |
| 36 | D25-038-2210 *A01-117-3400 |
Plug, Brass (Qty 2) Reservoir (Qty 1) |
- |
| 37 | D10-040-2410 | Name Plate | 1 |
| 38 | D10-112-2200 | Rivet | 4 |
| 39 | G15-001-1010 | Pump Housing | 1 |
| 62 | D15-025-1012 | Gasket Plate | 1 |
* Parts for D/G17 Only

Request a Quote or Call us at 908.362.9981 to speak with a sales engineer
| Ref. No. | Part Number | Description | Qty / Pump |
|---|---|---|---|
| 40 | D15-075-3110 | Spring, disk | 6 |
| 41 | D15-112-1010 | Guide, disk spring | 1 |
| 42 | G15-115-2010 | SHCS, M8 x 1.25 x 10mm | 1 |
| 43 | K15-012-1011 D15-012-1011 |
Plate, bearing adjustment Available as Standard or non-DPC variant |
1 |
| 44 | D15-110-2210 | Pin, dowel | 1 |
| 45 |
K15-007-1210 D15-007-1210 K15-007-1214 D15-007-1214 |
(X) Cam Assembly, 14 gpm @ 1550 rpm (X) Cam Assembly, 13 gpm @ 1450 rpm (non-DPC) (E) Cam Assembly, 15 gpm @ 1750 rpm (E) Cam Assembly, 15 gpm @ 1750 rpm (non-DPC) |
1 |
| 45a | K15-011-2911 D15-011-2911 |
Bearing Cup Available as Standard or non-DPC variant |
1 |
| 45b | D15-010-2911 | Bearing Cup, Tapered | 1 |
| 46 | D25-085-2210 | Key, shaft | 1 |
| 47 | H25-031-2112 | Seal shaft | 2 |
| 48 | D15-037-2110 | O-ring, Buna | 1 |
| 49 | D10-019-3110 | Spring, piston return | 5 |
| 50 | K15-042-1010 D15-042-1010 |
Return spring guide Available as Standard or non-DPC variant |
5 |
| 51 | K15-046-2110 D10-046-2110 |
O-ring, Buna Available as Standard or non-DPC variant |
5 |
| 52 | K15-045-3110 | Overfill spring | 5 |
| 53 | K15-150-1000 | Bias spring spacer | 5 |
| 54 | K15-045-3111 D10-045-3110 |
Priming spring Available as Standard or non-DPC variant |
5 |
| 55 | K15-044-1010 D15-044-1010 |
Spool, valve Available as Standard or non-DPC variant |
5 |
| 56 | K15-043-1010 D10-043-1010 |
Sleeve, valve Available as Standard or non-DPC variant |
5 |
| 57 | D10-034-2110 | O-ring, Buna | 5 |
| 58 | D10-041-1010 | Washer, retaining | 5 |
| 59 | D10-015-3010 | Ball, steel | 20 |
| 60 | D15-014-1209 | Piston (includes foot, retainer, and balls) | 5 |
| 61 | K15-014-1210 D15-014-1210 |
Piston Assembly Piston Assembly (non-DPC) |
5 |
Request a Quote or Call us at 908.362.9981 to speak with a sales engineer

Request a Quote or Call us at 908.362.9981 to speak with a sales engineer
| Ref. No. | Description | Kit A04-041-1200 | Kit A04-041-1202 | Qty / Kit |
|---|---|---|---|---|
| 63 | Pump/Motor Adapter | A04-041-1000 | A04-041-1002 | 1 |
| 67 | Cap Screw, Socket-head, M10 | G03-068-2010 | G03-068-2010 | 8 |
| 68 | Lockwasher, split, M10 | G25-048-2010 | G25-048-2010 | 8 |
| 69 | Cap Screw, Hex-head, 1/2" | M10-110-2000 | M10-110-2000 | 4 |
| 70 | Lockwasher, split, 1/2" | M10-111-2000 | M10-111-2000 | 4 |

Request a Quote or Call us at 908.362.9981 to speak with a sales engineer
| Ref | Description | Kit A04-041-1203 (IEC 160 B14) |
Kit A04-041-1201 (IEC 132 B5) |
Kit A04-041-1205 (IEC 160/180 B5) |
Qty |
|---|---|---|---|---|---|
| 63 | Pump/Motor Adapter | A04-041-1003 | A04-041-1001 | A04-041-1005 | 1 |
| 64 | Clamping Ring | A04-120-1005 | — | A04-120-1005 | 1 |
| 65 | Screw, Cap, SH (M6/M10) | G03-029-2010 | G10-087-2010 | G03-029-2010 | 8 |
| 66 | Lock Washer (1/4" / M10) | G25-048-2010 | D03-050-2010 | G25-048-2010 | 8 |
| 67 | Cap Screw, SH, M10 | G03-068-2010 | G03-068-2010 | G03-068-2010 | 8 |
| 68 | Lockwasher, split, M10 | G25-048-2010 | G25-048-2010 | G25-048-2010 | 8 |
| 69 | Cap Screw, SH (M12/M16) | G40-101-2010 | A04-043-2010 | A04-046-2016 | 4 |
| 70 | Lockwasher, split (1/2" / 5/8") | M10-111-2000* | M10-111-2000 | A04-044-2016* | 4 |
| 71 | Spacer | — | A04-120-1015 | A04-120-1011 | 4 |
| 72 | Hex Nut | A04-045-2010 | A04-045-2010 | A04-045-2016 | 4 |